MATCH-AT log file (aat.log) project:
V:\2007\07017\PHOTOGR\6 AT\AT_Rehberg_Version5.0.prj
Start Post Processing: Fri Apr 20 14:20:02 2007
Standard deviations (a-priori) :
Tie Point Generator
total of 32235 measurements in 186 photos are used for adjustment
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
residuals INS observations in [deg]
residuals GPS observations in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
Sigma naught : 1.6 [micron] = 0.2 [pixel in level 0]
Elapsed time = 0 hour 2 min. 8 sec.
End of Post Processing: Fri Apr 20 14:22:01 2007
Start Post Processing: Fri Apr 20 14:20:02 2007
===============================================
Block : complete Block
Number of photos : 186
Number of strips : 10
Photo scale : 1:9284
Mean terrain height [m] : 50
Automatic blunder detection : OFF
Use all adjusted points in project file
as control (absolute mode) : OFF
Control parameter for block adjustment :
----------------------------------------
Selfcalibration : OFF
GPS-Mode : ON
Drift-Mode : ON
drift per strip : ON
drift for X,Y,Z : ON,ON,ON
enable shifts only : ON
INS-Mode : ON
INS-Boresight : ON
Earth's curvature correction : ON
Atmospheric correction : ON
Do not eliminate manual points : OFF
Standard deviations (a-priori) :
--------------------------------
Ground control (planimetry) [m]
Set
0 (=default) : 0.050
Ground control (height) [m]
Set
0 (=default) : 0.080
Automatic image points [mm]
Set
0 (=default) : 0.002
Image points of ground control and manual measurements [mm] : 0.003
GPS X Y Z [m] : 0.100 0.100 0.100
INS omega phi kappa [deg] : 0.010 0.010 0.010
Used Cameras in block:
-----------------------
1 UltraCamD_8_V40
Distortion : No correction
Tie Point Generator
-------------------
created 165 observations for photo 0004_010_014
created 237 observations for photo 0005_010_013
created 244 observations for photo 0006_010_012
created 230 observations for photo 0007_010_011
created 236 observations for photo 0008_010_010
created 252 observations for photo 0009_010_009
created 223 observations for photo 0010_010_008
created 206 observations for photo 0011_010_007
created 147 observations for photo 0012_010_006
created 192 observations for photo 0013_009_005
created 281 observations for photo 0014_009_006
created 328 observations for photo 0015_009_007
created 331 observations for photo 0016_009_008
created 303 observations for photo 0017_009_009
created 279 observations for photo 0018_009_010
created 239 observations for photo 0019_009_011
created 222 observations for photo 0020_009_012
created 247 observations for photo 0021_009_013
created 252 observations for photo 0022_009_014
created 244 observations for photo 0023_009_015
created 235 observations for photo 0024_009_016
created 179 observations for photo 0025_009_017
created 161 observations for photo 0026_009_018
created 148 observations for photo 0027_008_021
created 231 observations for photo 0028_008_020
created 262 observations for photo 0029_008_019
created 240 observations for photo 0030_008_018
created 268 observations for photo 0031_008_017
created 259 observations for photo 0032_008_016
created 265 observations for photo 0033_008_015
created 227 observations for photo 0034_008_014
created 185 observations for photo 0035_008_013
created 177 observations for photo 0036_008_012
created 206 observations for photo 0037_008_011
created 248 observations for photo 0038_008_010
created 315 observations for photo 0039_008_009
created 341 observations for photo 0040_008_008
created 329 observations for photo 0041_008_007
created 258 observations for photo 0042_008_006
created 179 observations for photo 0043_008_005
created 210 observations for photo 0044_008_004
created 137 observations for photo 0045_007_002
created 194 observations for photo 0046_007_003
created 245 observations for photo 0047_007_004
created 267 observations for photo 0048_007_005
created 244 observations for photo 0049_007_006
created 312 observations for photo 0050_007_007
created 295 observations for photo 0051_007_008
created 269 observations for photo 0052_007_009
created 175 observations for photo 0053_007_010
created 150 observations for photo 0054_007_011
created 150 observations for photo 0055_007_012
created 139 observations for photo 0056_007_013
created 169 observations for photo 0057_007_014
created 186 observations for photo 0058_007_015
created 195 observations for photo 0059_007_016
created 207 observations for photo 0060_007_017
created 251 observations for photo 0061_007_018
created 244 observations for photo 0062_007_019
created 232 observations for photo 0063_007_020
created 194 observations for photo 0064_007_021
created 117 observations for photo 0065_007_022
created 100 observations for photo 0066_007_023
created 85 observations for photo 0067_007_024
created 59 observations for photo 0068_007_025
created 90 observations for photo 0069_006_021
created 77 observations for photo 0070_006_020
created 94 observations for photo 0071_006_019
created 165 observations for photo 0072_006_018
created 201 observations for photo 0073_006_017
created 185 observations for photo 0074_006_016
created 170 observations for photo 0075_006_015
created 137 observations for photo 0076_006_014
created 150 observations for photo 0077_006_013
created 175 observations for photo 0078_006_012
created 156 observations for photo 0079_006_011
created 198 observations for photo 0080_006_010
created 176 observations for photo 0081_006_009
created 204 observations for photo 0082_006_008
created 268 observations for photo 0083_006_007
created 281 observations for photo 0084_006_006
created 303 observations for photo 0085_006_005
created 314 observations for photo 0086_006_004
created 256 observations for photo 0087_006_003
created 178 observations for photo 0088_006_002
created 137 observations for photo 0089_005_002
created 254 observations for photo 0090_005_003
created 286 observations for photo 0091_005_004
created 269 observations for photo 0092_005_005
created 239 observations for photo 0093_005_006
created 236 observations for photo 0094_005_007
created 219 observations for photo 0095_005_008
created 213 observations for photo 0096_005_009
created 237 observations for photo 0097_005_010
created 209 observations for photo 0098_005_011
created 191 observations for photo 0099_005_012
created 149 observations for photo 0100_005_013
created 138 observations for photo 0101_005_014
created 176 observations for photo 0102_005_015
created 163 observations for photo 0103_005_016
created 170 observations for photo 0104_005_017
created 117 observations for photo 0105_005_018
created 74 observations for photo 0106_005_019
created 37 observations for photo 0107_005_020
created 41 observations for photo 0108_004_021
created 58 observations for photo 0109_004_020
created 115 observations for photo 0110_004_019
created 157 observations for photo 0111_004_018
created 227 observations for photo 0112_004_017
created 225 observations for photo 0113_004_016
created 230 observations for photo 0114_004_015
created 177 observations for photo 0115_004_014
created 125 observations for photo 0116_004_013
created 112 observations for photo 0117_004_012
created 137 observations for photo 0118_004_011
created 182 observations for photo 0119_004_010
created 188 observations for photo 0120_004_009
created 193 observations for photo 0121_004_008
created 190 observations for photo 0122_004_007
created 164 observations for photo 0123_004_006
created 139 observations for photo 0124_004_005
created 115 observations for photo 0125_004_004
created 120 observations for photo 0126_004_003
created 95 observations for photo 0127_004_002
created 107 observations for photo 0128_003_001
created 120 observations for photo 0129_003_002
created 110 observations for photo 0130_003_003
created 142 observations for photo 0131_003_004
created 185 observations for photo 0132_003_005
created 200 observations for photo 0133_003_006
created 192 observations for photo 0134_003_007
created 197 observations for photo 0135_003_008
created 169 observations for photo 0136_003_009
created 159 observations for photo 0137_003_010
created 143 observations for photo 0138_003_011
created 115 observations for photo 0139_003_012
created 156 observations for photo 0140_003_013
created 191 observations for photo 0141_003_014
created 221 observations for photo 0142_003_015
created 229 observations for photo 0143_003_016
created 236 observations for photo 0144_003_017
created 182 observations for photo 0145_003_018
created 106 observations for photo 0146_003_019
created 24 observations for photo 0147_003_020
created 17 observations for photo 0148_003_021
created 14 observations for photo 0149_002_021
created 18 observations for photo 0150_002_020
created 27 observations for photo 0151_002_019
created 74 observations for photo 0152_002_018
created 150 observations for photo 0153_002_017
created 170 observations for photo 0154_002_016
created 98 observations for photo 0155_002_015
created 96 observations for photo 0156_002_014
created 104 observations for photo 0157_002_013
created 98 observations for photo 0158_002_012
created 81 observations for photo 0159_002_011
created 59 observations for photo 0160_002_010
created 59 observations for photo 0161_002_009
created 51 observations for photo 0162_002_008
created 104 observations for photo 0163_002_007
created 165 observations for photo 0164_002_006
created 189 observations for photo 0165_002_005
created 211 observations for photo 0166_002_004
created 236 observations for photo 0167_002_003
created 202 observations for photo 0168_002_002
created 164 observations for photo 0169_002_001
created 136 observations for photo 0193_001_001
created 174 observations for photo 0194_001_002
created 198 observations for photo 0195_001_003
created 216 observations for photo 0196_001_004
created 198 observations for photo 0197_001_005
created 151 observations for photo 0198_001_006
created 81 observations for photo 0199_001_007
created 98 observations for photo 0200_001_008
created 79 observations for photo 0201_001_009
created 66 observations for photo 0202_001_010
created 57 observations for photo 0203_001_011
created 36 observations for photo 0204_001_012
created 43 observations for photo 0205_001_013
created 52 observations for photo 0206_001_014
created 108 observations for photo 0207_001_015
created 119 observations for photo 0208_001_016
created 96 observations for photo 0209_001_017
created 37 observations for photo 0210_001_018
created 29 observations for photo 0211_001_019
created 11 observations for photo 0212_001_020
total of 32235 measurements in 186 photos are used for adjustment
sigma naught 1.6 micron (14:20:51)
sigma naught 1.6 micron (14:20:53)
found 3453 points connecting 2 photos
found 2066 points connecting 3 photos
found 1851 points connecting 4 photos
found 771 points connecting 5 photos
found 1312 points connecting 6 photos
number of observations 65636
number of unknowns 29538
redundancy 36098
RMS automatic points in photo
x 0.9 micron
y 1.1 micron
RMS control points in photo
x 5.4 micron
y 3.7 micron
RMS manual photo measurements with default standard deviation set
x 0.050 [meter]
y 0.094 [meter]
RMS manual photo measurements with default standard deviation set
z 0.069 [meter]
RMS INS observations
omega 0.014 [deg]
phi 0.009 [deg]
kappa 0.056 [deg]
RMS GPS observations
x 0.121 [meter]
y 0.108 [meter]
z 0.062 [meter]
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
photo ID px py pz omega phi kappa
0004_010_014 0.046 0.048 0.042 2.6534 2.5287 1.2038
0005_010_013 0.036 0.044 0.041 2.4685 1.8747 0.9265
0006_010_012 0.037 0.043 0.040 2.4157 1.8816 0.8723
0007_010_011 0.037 0.041 0.040 2.3006 1.8061 0.8851
0008_010_010 0.037 0.042 0.040 2.3291 1.8762 0.7891
0009_010_009 0.035 0.041 0.040 2.2884 1.6963 0.8321
0010_010_008 0.037 0.043 0.040 2.3790 1.8777 0.8519
0011_010_007 0.044 0.045 0.040 2.4949 2.2482 1.1095
0012_010_006 0.048 0.049 0.042 2.7243 2.5794 1.1175
0013_009_005 0.043 0.040 0.035 2.2105 2.5021 1.0061
0014_009_006 0.033 0.036 0.033 1.9716 1.8077 0.7580
0015_009_007 0.031 0.034 0.032 1.8665 1.6212 0.6371
0016_009_008 0.029 0.033 0.031 1.8299 1.5033 0.5644
0017_009_009 0.029 0.033 0.031 1.8495 1.5032 0.5290
0018_009_010 0.029 0.032 0.031 1.7642 1.4827 0.5127
0019_009_011 0.030 0.033 0.031 1.8266 1.5385 0.5260
0020_009_012 0.031 0.034 0.031 1.8489 1.5745 0.5601
0021_009_013 0.030 0.034 0.031 1.8678 1.5647 0.5756
0022_009_014 0.032 0.035 0.032 1.9324 1.6302 0.6307
0023_009_015 0.033 0.036 0.032 1.9763 1.7167 0.7166
0024_009_016 0.035 0.037 0.033 2.0692 1.8399 0.8120
0025_009_017 0.038 0.040 0.035 2.2434 2.0306 0.9264
0026_009_018 0.046 0.042 0.036 2.2986 2.6106 1.1975
0027_008_021 0.046 0.042 0.035 2.2454 2.6429 1.2288
0028_008_020 0.037 0.037 0.032 2.0026 2.0073 0.9130
0029_008_019 0.033 0.034 0.031 1.8630 1.7762 0.7508
0030_008_018 0.032 0.033 0.030 1.8386 1.7478 0.6453
0031_008_017 0.031 0.032 0.029 1.7205 1.6698 0.5574
0032_008_016 0.031 0.032 0.029 1.7425 1.6718 0.5184
0033_008_015 0.030 0.031 0.028 1.6961 1.6206 0.4785
0034_008_014 0.031 0.031 0.028 1.7389 1.7203 0.4553
0035_008_013 0.031 0.031 0.028 1.7375 1.7328 0.4365
0036_008_012 0.031 0.030 0.028 1.6940 1.7056 0.4229
0037_008_011 0.029 0.030 0.028 1.6538 1.6185 0.4038
0038_008_010 0.028 0.030 0.028 1.6454 1.5009 0.3920
0039_008_009 0.026 0.028 0.028 1.5511 1.3820 0.3937
0040_008_008 0.026 0.029 0.028 1.5921 1.4103 0.4109
0041_008_007 0.027 0.029 0.028 1.5797 1.4424 0.4478
0042_008_006 0.031 0.031 0.029 1.6689 1.7467 0.5104
0043_008_005 0.032 0.033 0.030 1.7847 1.8138 0.6163
0044_008_004 0.040 0.036 0.031 1.9887 2.3483 0.8231
0045_007_002 0.049 0.038 0.032 2.0712 2.9787 1.0377
0046_007_003 0.036 0.034 0.030 1.8617 2.0828 0.7342
0047_007_004 0.031 0.031 0.028 1.7199 1.7768 0.5811
0048_007_005 0.028 0.029 0.028 1.6176 1.5522 0.4864
0049_007_006 0.027 0.029 0.027 1.6232 1.5256 0.4248
0050_007_007 0.026 0.029 0.027 1.5989 1.4389 0.3839
0051_007_008 0.026 0.028 0.027 1.5861 1.4033 0.3649
0052_007_009 0.027 0.030 0.027 1.6567 1.5182 0.3599
0053_007_010 0.030 0.031 0.027 1.7304 1.7136 0.3871
0054_007_011 0.030 0.031 0.027 1.7235 1.6963 0.3757
0055_007_012 0.031 0.032 0.027 1.7952 1.7906 0.3843
0056_007_013 0.031 0.031 0.027 1.7457 1.7797 0.3926
0057_007_014 0.031 0.032 0.027 1.8088 1.7458 0.4058
0058_007_015 0.032 0.032 0.027 1.7726 1.7919 0.4214
0059_007_016 0.032 0.033 0.028 1.8217 1.8335 0.4562
0060_007_017 0.031 0.032 0.028 1.7641 1.7051 0.4937
0061_007_018 0.031 0.032 0.028 1.7489 1.7497 0.5502
0062_007_019 0.031 0.033 0.029 1.7855 1.6911 0.6377
0063_007_020 0.033 0.034 0.030 1.8215 1.7895 0.7576
0064_007_021 0.036 0.037 0.032 1.9808 2.0544 0.9267
0065_007_022 0.041 0.040 0.034 2.1555 2.4058 1.2101
0066_007_023 0.048 0.044 0.038 2.3856 2.9018 1.5739
0067_007_024 0.052 0.048 0.042 2.5711 3.1611 1.9833
0068_007_025 0.068 0.054 0.048 2.7297 4.2607 2.6665
0069_006_021 0.054 0.050 0.035 2.7990 3.3372 1.4881
0070_006_020 0.046 0.044 0.032 2.5160 2.7393 1.0233
0071_006_019 0.045 0.041 0.031 2.2584 2.6582 0.8027
0072_006_018 0.034 0.035 0.029 1.9312 1.9838 0.5978
0073_006_017 0.032 0.033 0.028 1.8190 1.8256 0.4946
0074_006_016 0.030 0.033 0.028 1.8491 1.6795 0.4377
0075_006_015 0.031 0.032 0.028 1.8156 1.7217 0.4075
0076_006_014 0.031 0.032 0.027 1.8084 1.7507 0.3875
0077_006_013 0.031 0.033 0.027 1.8797 1.7521 0.3728
0078_006_012 0.030 0.033 0.027 1.8679 1.7173 0.3646
0079_006_011 0.032 0.032 0.027 1.8118 1.8764 0.3687
0080_006_010 0.031 0.031 0.027 1.7482 1.8190 0.3488
0081_006_009 0.030 0.031 0.027 1.7248 1.7100 0.3466
0082_006_008 0.027 0.029 0.027 1.6217 1.4998 0.3400
0083_006_007 0.028 0.029 0.027 1.6164 1.5494 0.3492
0084_006_006 0.026 0.029 0.027 1.5952 1.4610 0.3736
0085_006_005 0.026 0.029 0.027 1.5899 1.4357 0.4198
0086_006_004 0.027 0.030 0.028 1.6083 1.5166 0.4946
0087_006_003 0.031 0.032 0.029 1.6951 1.7598 0.6152
0088_006_002 0.040 0.036 0.031 1.8544 2.3932 0.8338
0089_005_002 0.049 0.039 0.033 2.0859 2.9251 0.9770
0090_005_003 0.033 0.033 0.030 1.8045 1.8688 0.6666
0091_005_004 0.028 0.031 0.029 1.6625 1.5523 0.4959
0092_005_005 0.027 0.030 0.029 1.6731 1.5258 0.4204
0093_005_006 0.028 0.030 0.029 1.6796 1.5689 0.3801
0094_005_007 0.028 0.030 0.029 1.6963 1.6108 0.3566
0095_005_008 0.029 0.032 0.029 1.8022 1.6636 0.3454
0096_005_009 0.030 0.031 0.029 1.7595 1.7080 0.3359
0097_005_010 0.029 0.031 0.028 1.7398 1.6432 0.3257
0098_005_011 0.032 0.032 0.029 1.8076 1.9008 0.3450
0099_005_012 0.030 0.032 0.029 1.8090 1.6911 0.3427
0100_005_013 0.030 0.033 0.029 1.8723 1.7203 0.3747
0101_005_014 0.033 0.035 0.029 1.9963 1.8982 0.4202
0102_005_015 0.030 0.033 0.029 1.8847 1.7111 0.4360
0103_005_016 0.032 0.036 0.030 2.0420 1.8512 0.5154
0104_005_017 0.034 0.036 0.030 1.9818 1.9935 0.5646
0105_005_018 0.041 0.039 0.031 2.1377 2.4569 0.7537
0106_005_019 0.050 0.046 0.034 2.5744 3.0652 1.1310
0107_005_020 0.060 0.060 0.037 3.4605 3.6392 1.7901
0108_004_021 0.068 0.065 0.045 4.0037 4.3470 2.6611
0109_004_020 0.060 0.060 0.041 3.6551 3.8123 1.8663
0110_004_019 0.049 0.042 0.035 2.2579 3.0356 1.0614
0111_004_018 0.038 0.037 0.032 2.0089 2.2100 0.7605
0112_004_017 0.033 0.035 0.031 1.9587 1.8518 0.6138
0113_004_016 0.031 0.034 0.031 1.9196 1.7452 0.5283
0114_004_015 0.031 0.034 0.031 1.9631 1.7905 0.4745
0115_004_014 0.032 0.034 0.030 1.9334 1.8690 0.4439
0116_004_013 0.031 0.034 0.030 1.9392 1.7868 0.4069
0117_004_012 0.034 0.034 0.030 1.9017 2.0010 0.4040
0118_004_011 0.034 0.034 0.030 1.9675 1.9756 0.3975
0119_004_010 0.031 0.033 0.030 1.9007 1.7912 0.3593
0120_004_009 0.030 0.033 0.030 1.8950 1.6966 0.3649
0121_004_008 0.030 0.033 0.030 1.8995 1.7085 0.3651
0122_004_007 0.030 0.033 0.030 1.8415 1.6950 0.3685
0123_004_006 0.031 0.034 0.030 1.9357 1.7670 0.3987
0124_004_005 0.032 0.034 0.030 1.9331 1.8677 0.4542
0125_004_004 0.033 0.037 0.030 2.0832 1.9207 0.5540
0126_004_003 0.039 0.040 0.031 2.2481 2.3466 0.7475
0127_004_002 0.047 0.045 0.031 2.4862 2.8432 1.0546
0128_003_001 0.046 0.043 0.035 2.3578 2.8315 1.1384
0129_003_002 0.039 0.041 0.033 2.3394 2.3504 0.8562
0130_003_003 0.034 0.038 0.032 2.1517 1.9712 0.6674
0131_003_004 0.035 0.037 0.032 2.1375 2.0287 0.5623
0132_003_005 0.033 0.036 0.032 2.0710 1.9305 0.4833
0133_003_006 0.033 0.036 0.032 2.0314 1.8926 0.4528
0134_003_007 0.032 0.037 0.032 2.1211 1.8478 0.4810
0135_003_008 0.033 0.038 0.033 2.2036 1.8993 0.4683
0136_003_009 0.033 0.038 0.032 2.1789 1.8953 0.5462
0137_003_010 0.036 0.037 0.033 2.1542 2.0736 0.5634
0138_003_011 0.039 0.037 0.033 2.1554 2.2811 0.6221
0139_003_012 0.040 0.039 0.033 2.2824 2.3228 0.6174
0140_003_013 0.037 0.039 0.033 2.2276 2.1796 0.6049
0141_003_014 0.035 0.037 0.033 2.1218 1.9937 0.6027
0142_003_015 0.032 0.036 0.033 2.0319 1.8191 0.5980
0143_003_016 0.032 0.036 0.033 2.0504 1.7947 0.6568
0144_003_017 0.034 0.038 0.034 2.1235 1.9253 0.7398
0145_003_018 0.039 0.040 0.035 2.2306 2.2781 0.9111
0146_003_019 0.052 0.045 0.038 2.5262 3.1470 1.2523
0147_003_020 0.065 0.065 0.045 3.9035 4.1715 2.4271
0148_003_021 0.073 0.071 0.052 4.4362 4.7651 3.5242
0149_002_021 0.075 0.074 0.058 4.6654 5.1170 5.1284
0150_002_020 0.071 0.071 0.054 4.4364 4.6978 3.2612
0151_002_019 0.066 0.058 0.043 3.4972 4.0520 2.0644
0152_002_018 0.062 0.054 0.041 3.1773 3.8436 1.4829
0153_002_017 0.047 0.046 0.038 2.6785 2.8192 1.1240
0154_002_016 0.040 0.044 0.037 2.5476 2.3593 0.9740
0155_002_015 0.046 0.046 0.037 2.7407 2.7769 0.9547
0156_002_014 0.048 0.049 0.037 2.9349 2.8678 0.9081
0157_002_013 0.055 0.054 0.039 3.2982 3.3689 0.9387
0158_002_012 0.052 0.058 0.039 3.5373 3.2017 0.9761
0159_002_011 0.056 0.058 0.039 3.5586 3.4414 1.0115
0160_002_010 0.056 0.057 0.039 3.4436 3.4093 1.0022
0161_002_009 0.056 0.052 0.039 3.1289 3.4607 1.0743
0162_002_008 0.053 0.053 0.040 3.2155 3.1573 1.0410
0163_002_007 0.047 0.043 0.038 2.5269 2.8434 0.7985
0164_002_006 0.036 0.038 0.036 2.1960 2.1200 0.6471
0165_002_005 0.034 0.038 0.036 2.1262 1.9784 0.6056
0166_002_004 0.033 0.036 0.036 2.0286 1.8434 0.6371
0167_002_003 0.032 0.037 0.036 2.0545 1.8282 0.7273
0168_002_002 0.035 0.039 0.037 2.1267 2.0301 0.9051
0169_002_001 0.044 0.043 0.039 2.2852 2.6269 1.1896
0193_001_001 0.052 0.047 0.046 2.5605 2.9945 1.4157
0194_001_002 0.040 0.044 0.043 2.4399 2.2323 1.1613
0195_001_003 0.038 0.042 0.042 2.3382 2.0917 0.9994
0196_001_004 0.037 0.041 0.041 2.3233 2.0350 0.9935
0197_001_005 0.042 0.042 0.041 2.3599 2.4855 0.9461
0198_001_006 0.047 0.044 0.041 2.4529 2.8425 1.1388
0199_001_007 0.056 0.053 0.044 3.2401 3.3990 1.1976
0200_001_008 0.058 0.055 0.045 3.2703 3.5681 1.6223
0201_001_009 0.056 0.055 0.045 3.2705 3.3088 1.6603
0202_001_010 0.058 0.056 0.045 3.4011 3.5164 1.5870
0203_001_011 0.060 0.056 0.046 3.2243 3.5844 1.8953
0204_001_012 0.065 0.057 0.046 3.3714 3.9414 1.9189
0205_001_013 0.064 0.060 0.045 3.4855 3.9312 2.1330
0206_001_014 0.049 0.050 0.043 2.8496 2.9405 1.6379
0207_001_015 0.051 0.047 0.042 2.7444 2.9554 1.3279
0208_001_016 0.044 0.046 0.041 2.6819 2.4660 1.3996
0209_001_017 0.050 0.050 0.043 2.8495 2.9495 1.6450
0210_001_018 0.065 0.061 0.048 3.6846 4.0471 2.2673
0211_001_019 0.069 0.060 0.052 3.7039 4.3841 3.4195
0212_001_020 0.074 0.075 0.062 4.5506 5.1663 5.0577
mean standard deviations of rotations
omega 2.2 [deg/1000]
phi 2.3 [deg/1000]
kappa 0.9 [deg/1000]
max standard deviations of rotations
omega 4.7 [deg/1000] at photo 0149_002_021
phi 5.2 [deg/1000] at photo 0212_001_020
kappa 5.1 [deg/1000] at photo 0149_002_021
mean standard deviations of translations
x 0.039 [meter]
y 0.040 [meter]
z 0.034 [meter]
max standard deviations of translations
x 0.075 [meter] at photo 0149_002_021
y 0.075 [meter] at photo 0212_001_020
z 0.062 [meter] at photo 0212_001_020
residuals horizontal control points in [meter]
control point ID rx ry
1 0.016 0.098
2 0.014 -0.210
3 -0.040 -0.104
4 -0.052 0.134
5 0.089 -0.057
6 -0.019 0.100
7 -0.083 -0.106
9 0.028 -0.027
10 0.040 0.025
1_1 0.011 -0.011
1_2 0.056 -0.032
3_1 0.041 -0.095
4_1 -0.072 0.083
5_1 -0.014 0.049
6_1 -0.071 0.110
9_1 0.055 0.043
residuals vertical control points in [meter]
control point ID rz
1 0.053
2 -0.006
3 -0.056
4 -0.025
5 0.021
7 -0.009
8 -0.052
9 0.064
10 0.078
11 -0.073
1_1 0.073
1_2 0.017
2_1 0.084
3_1 -0.070
4_1 -0.057
5_1 0.101
6_1 -0.167
9_1 0.023
determined boresight angles INS in [deg]: omega -0.1986 phi +0.0046 kappa -0.1136
Note: When boresight corrections is done during import EO in project editor
for not triangulated photos, use these values with reverse sign!
angles of transposed Matrix : +0.1986 -0.0042 +0.1136
residuals INS observations in [deg]
photo ID omega phi kappa
0004_010_014 -0.027 -0.003 0.048
0005_010_013 -0.039 -0.005 0.051
0006_010_012 -0.035 -0.014 0.061
0007_010_011 -0.033 -0.008 0.060
0008_010_010 -0.040 -0.022 0.061
0009_010_009 -0.037 -0.015 0.061
0010_010_008 -0.035 -0.010 0.061
0011_010_007 -0.023 -0.022 0.064
0012_010_006 -0.026 -0.015 0.063
0013_009_005 -0.024 0.000 -0.061
0014_009_006 -0.033 0.002 -0.061
0015_009_007 -0.028 -0.007 -0.061
0016_009_008 -0.028 -0.003 -0.063
0017_009_009 -0.034 0.011 -0.063
0018_009_010 -0.031 -0.006 -0.062
0019_009_011 -0.025 -0.004 -0.062
0020_009_012 -0.027 0.005 -0.063
0021_009_013 -0.027 0.010 -0.064
0022_009_014 -0.027 0.008 -0.063
0023_009_015 -0.034 0.009 -0.061
0024_009_016 -0.029 0.006 -0.058
0025_009_017 -0.030 0.008 -0.057
0026_009_018 -0.022 0.011 -0.058
0027_008_021 -0.007 -0.000 0.046
0028_008_020 -0.012 -0.000 0.048
0029_008_019 -0.009 -0.006 0.049
0030_008_018 -0.009 -0.010 0.050
0031_008_017 -0.005 -0.006 0.051
0032_008_016 -0.006 -0.008 0.051
0033_008_015 0.002 -0.012 0.051
0034_008_014 -0.004 -0.001 0.050
0035_008_013 -0.001 -0.005 0.048
0036_008_012 0.003 -0.004 0.049
0037_008_011 -0.002 -0.006 0.050
0038_008_010 0.007 -0.008 0.049
0039_008_009 0.005 -0.001 0.050
0040_008_008 -0.001 -0.004 0.052
0041_008_007 0.004 -0.010 0.052
0042_008_006 -0.001 -0.008 0.053
0043_008_005 -0.011 -0.003 0.053
0044_008_004 -0.004 -0.011 0.053
0045_007_002 0.001 -0.020 -0.074
0046_007_003 -0.012 -0.019 -0.075
0047_007_004 -0.006 -0.010 -0.073
0048_007_005 -0.009 -0.002 -0.073
0049_007_006 -0.011 0.003 -0.073
0050_007_007 -0.006 0.006 -0.073
0051_007_008 -0.011 0.005 -0.074
0052_007_009 -0.003 0.012 -0.073
0053_007_010 -0.011 0.005 -0.073
0054_007_011 -0.006 -0.001 -0.072
0055_007_012 -0.002 0.004 -0.072
0056_007_013 -0.004 0.004 -0.072
0057_007_014 -0.001 0.007 -0.072
0058_007_015 -0.001 0.012 -0.073
0059_007_016 -0.005 0.010 -0.071
0060_007_017 0.009 -0.003 -0.072
0061_007_018 0.000 -0.002 -0.074
0062_007_019 -0.004 0.008 -0.074
0063_007_020 -0.007 0.001 -0.072
0064_007_021 -0.004 0.005 -0.070
0065_007_022 -0.003 0.000 -0.069
0066_007_023 -0.009 0.004 -0.064
0067_007_024 0.005 0.013 -0.064
0068_007_025 -0.004 0.008 -0.067
0069_006_021 0.013 0.006 0.052
0070_006_020 0.005 0.014 0.053
0071_006_019 0.002 -0.008 0.056
0072_006_018 0.002 -0.002 0.056
0073_006_017 -0.002 0.001 0.055
0074_006_016 0.004 -0.002 0.056
0075_006_015 -0.002 -0.000 0.054
0076_006_014 0.000 -0.003 0.056
0077_006_013 -0.003 -0.007 0.057
0078_006_012 -0.006 -0.004 0.057
0079_006_011 0.002 0.012 0.056
0080_006_010 0.006 0.007 0.055
0081_006_009 0.002 0.004 0.056
0082_006_008 0.004 0.006 0.056
0083_006_007 0.001 0.000 0.058
0084_006_006 0.010 -0.004 0.059
0085_006_005 0.000 0.001 0.060
0086_006_004 0.002 -0.002 0.059
0087_006_003 0.005 -0.016 0.060
0088_006_002 0.011 -0.030 0.061
0089_005_002 0.003 -0.006 -0.060
0090_005_003 0.006 -0.017 -0.061
0091_005_004 0.003 -0.015 -0.061
0092_005_005 0.004 -0.007 -0.060
0093_005_006 0.008 -0.001 -0.060
0094_005_007 0.005 -0.003 -0.058
0095_005_008 0.007 0.002 -0.060
